Dexter T-50X2 50lb Stack Dryer
Dexter T-50X2 50lb Stack Dryer
Description
| Capacity | Dry Weight Capacity – lb (kg) | 2 x 50 | (2 x 22.7) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Volume (per tumbler) – cu ft (L) | 15.8 | (447.4) | |||||||||
| Speed | Tumbler Speed – RPM | 45 | — | ||||||||
| Motor Size (per tumbler) – Standard – hp (kW) | 0.75 | (0.56) | |||||||||
| Motor Size (per tumbler) – Reversing – hp (kW) | 2 & 0.5 | (1.5 & 0.38) | |||||||||
| Airflow | 60 Hz Model (per tumbler) – cfm (M3/min) | 650 | (18.4) | ||||||||
| 50 Hz Model (per tumbler) – cfm (M3/min) | 510 | (14.4) | |||||||||
| Dimensions | Cabinet Height – in (cm) | 79 1/4 | (201.3) | ||||||||
| Cabinet Width – in (cm) | 34 1/2 | (87.6) | |||||||||
| Cabinet Depth – in (cm) | 54 3/4 | (139.1) | |||||||||
| Door Opening – in (cm) | 25 5/8 | (65.1) | |||||||||
| Floor to Lower Door Bottom – in (cm) | 7 | (17.8) | |||||||||
| Floor to Upper Door Bottom – in (cm) | 46 | (116.8) | |||||||||
| Cylinder Diameter – in (cm) | 32 1/2 | (82.6) | |||||||||
| Cylinder Depth – in (cm) | 33 | (83.8) | |||||||||
| Lint Screen Area (per tumbler) – sq in (sq cm) | 544 | (3510) | |||||||||
| Weight | Net Weight – lbs (kg) | 871 | (395.1) | ||||||||
| Shipping | Shipping Weight – lbs (kg) | 922 | (418.2) | ||||||||
| Shipping Height – in (cm) | 84 1/4 | (214) | |||||||||
| Shipping Width – in (cm) | 36 | (91.4) | |||||||||
| Shipping Depth – in (cm) | 61 1/2 | (156.2) | |||||||||
| Gas (Gas Models Only) | Gas Supply Connection – in (mm) | 1/2 | (12.7) | ||||||||
| Natural Gas Supply (Water Column) – in (cm) | 5-8 | (12.7-20.3) | |||||||||
| LP Gas Supply (Water Column) – in (cm) | 11 1/2-13 1/2 | (29.2-34.3) | |||||||||
| Gas Usage – 60Hz Model (per tumbler) – BTU/hr (kW) | 108,000 | (31.7) | |||||||||
| Gas Usage – 50Hz Model (per tumbler) – BTU/hr (kW) | 96,500 | (28.3) | |||||||||
| Electrical | Gas Models (per stack dryer) | Volts / Hz / Phase / Wiring | Circuit Breaker Amps / Running Amps / Wire Size / Reversing Availability | ||||||||
| -11 | 208-240 / 60 / 1 / 2 wire + ground | 20 / 15 / #12 / Reversing | |||||||||
| -15 | 208-240 / 60 / 1 / 2 wire + ground | 20 / 10 / #12 / Non-Reversing | |||||||||
| 120 / 60 / 1 / 2 wire + ground | 30 / 20 / #10 / Non-Reversing | ||||||||||
| -39 | 230 / 50 / 1 / 2 wire + ground | — | |||||||||
| -49 | 240 / 50 / 1 / 2 wire + ground | 20 / 15 / 3.5 mm2 / Reversing | |||||||||
| 20 / 10 / 3.5 mm2 / Non-Reversing | |||||||||||
| -59 | 230 / 50 / 1 / 2 wire + ground | 20 / 10 / 3.5 mm2 / Non-Reversing | |||||||||
| Electric Models | kW / Volts / Hz / Phase / Wiring | Circuit Breaker Amps / Running Amps / Wire Size / Reversing Availability | |||||||||
| -79 | 24 / 400 / 50 / 3 / 4 wire + ground | — | |||||||||
| -82 | 15 / 400 / 50 / 3 / 4 wire + ground | — | |||||||||
| Installation | Min. Clearance Between Machines – in (cm) | 0 | 0 | ||||||||
| Min. Clearance Behind Machines – in (cm) | 18 | (45.7) | |||||||||
| Make-Up Air Required (per stack dryer) – sq ft (sq cm) | 1.5 | (1394) | |||||||||
| Exhaust Size – in (cm) | 8 | (20.3) | |||||||||
| Max. Exhaust Back Pressure (Water Column) – in (mm) | 0.3 | (7.6) | |||||||||
| Recommended Exhaust Length – ft (m) & 2 elbows | 14 | (4.3) |





